Capsules
| Amoxicillin | 250mg/500mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Ampicillin | 250mg/500mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Ampicillin and Cloxacillin | 500mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Cefixime | 100mg/250mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Cefradine | 250mg/500mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Cephalexin | 125mg/250mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Chloramphenicol | 250mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Cimetidine | 200mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Cloxacillin Sodium | 250mg/500mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Doxycycline | 100mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Fluconazole | 150mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Indomethacin | 25mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Lincomycin | 500mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Mefenamic Acid | 250mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Norfloxacin | 100mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Omeprazole | 20mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Oxytetracycline | 250mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Piracetam | 200mg/400mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Ranitidine | 150mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Rifampicin | 150mg/300mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Sulpiride | 50mg | 10capsules/blister*10blisters/box | 1,000,000capsules | |
| Tetracyclne | 250mg | 10capsules/blister*10blisters/box | 1,000,000capsules |
Tablets
| Albendazole | 200mg/400mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Aminophylline | 100mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Amoxicillin | 250mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Analgin | 500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Artemether+Lumefantrine | 20+120mg/40+240mg/80+480mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Artesunate | 50mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Artesunate+Amodiaquine | 50+150mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Aspirin | 100mg/300mg/500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Atenolol | 50mg/100mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Azithromycin | 500mg | 3tablets/blister*10blisters/box | 1,000,000 tablets | |
| Captopril | 25mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Carmazepine | 200mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Cefuroxime Axetil | 125mg/250mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Chloroquine Phosphate | 100mg/161mg/250mg/300mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Chlorphenamine Maleate | 4mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Cefixime | 400mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Cimetidine | 200mg/400mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Ciprofloxacin HCL | 500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Complex Vitamin B | Enterpride stand | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Compound Paracetamol | Enterpride stand | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Compound Sulfamethoxazole | 480mg/960mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Dexamethasone | 0.5mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Diclofenac | 25mg/50mg/100mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Dihydroatremisinin+Piperaquone Phosphate | 40mg+320mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Enalapril Maleate | 10mg/20mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Erythromycin | 125mg/250mg/500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Ferrous Sulfate and Folic Acid | 200mg+0.5mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Ferrous Sulfate | 200mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Folic Acid | 1mg/5mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Glibenclamide | 5mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Griseofulvin | 250mg/500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Ibuprofen | 200mg/400mg/600mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Indomethacin | 25mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Ketoconazole | 200mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Levamisole | 25mg/50mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Mefenamin Acid | 500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Methyldopa | 250mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Metronidazole | 200mg/250mg/500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Nifedipine | 5mg/10mg/20mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Norfloxacin | 400mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Nystatin | 100000I.U./250000I.U./500000I.U. | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Paracetamol and Diclofenac | 500mg+50mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Paracetamol | 100mg/500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Penicillin V K | 250mg/500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Prednisolone | 5mg/10mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Promethazine HCL | 25mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Ranitidine | 150mg/300mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Salbutamol | 4mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Scopolamine Butylbromide | 10mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Sulfadoxine+Pyrimethamine | 500mg+25mg | 3tablets/pack*50packs/box | 1,000,000 tablets | |
| Vitamin B1 | 100mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Vitamin B6 | 50mg/100mg | 10tablets/blister*10blisters/box | 1,000,000 tablets | |
| Vitamin C | 500mg | 10tablets/blister*10blisters/box | 1,000,000 tablets |
Powder Injections
| Amoxicillin Sodium | 250mg/500mg/1g | 50vials/box | 100,000vials | |
| Ampicillin Sodium | 250mg/500mg/1g | 50vials/box | 100,000vials | |
| Ampicillin+Cloxacillin | 250mg+250mg | 1vials/box | 100,000vials | |
| Benzathine Penicillin | 1.2mega/2.4mega | 50vials/box | 100,000vials | |
| Cefazolin Sodium | 250mg/500mg/1g | 50vials/box | 100,000vials | |
| Cefoperazone Sodium | 500mg/1g | 50vials/box | 100,000vials | |
| Cefotaxime Sodium | 250mg/500mg/1g | 50vials/box | 100,000vials | |
| Cefoxitin Sodium | 1g | 50vials/box | 100,000vials | |
| Cefradine | 500mg/1g/2g | 50vials/box | 100,000vials | |
| Ceftazoxime | 1g/2g | 50vials/box | 100,000vials | |
| Ceftizoxime Sodium | 500mg/1g | 50vials/box | 100,000vials | |
| Ceftriaxone Sodium | 250mg/500mg/1g | 1vials/box or with water | 100,000vials | |
| Ceftriaxone +Salbactam | 500mg+250mg/1000mg+500mg | 1vials/box or with water | 100,000vials | |
| Cefuroxime Sodium | 250mg/500mg/750mg/1000mg/1,5g | 50vials/box | 100,000vials | |
| Chloramphenicol Sodium Succinate | 1.0g | 50vials/box | 100,000vials | |
| Cloxacillin | 250mg/500mg/1g | 50vials/box | 100,000vials | |
| Fortified Procaine Penicillin | 0.4maga/1.0mega/2.0mega/4.0mage | 50vials/box | 100,000vials | |
| Fosfomycin Sodium | 1g | 50vials/box | 100,000vials | |
| Flucloxacillin Sodium | 500mg | 50vials/box | 100,000vials | |
| Hydrocortisone Sodium Succinate | 100mg | 50vials/box | 100,000vials | |
| Kanamycin | 1g | 50vials/box | 100,000vials | |
| Omeprazole Sodium | 20mg/40mg | 50vials/box | 100,000vials | |
| Penicillin G Sodium(Potassium) | 0.5mega/0.8mega/1.0mega/5.0mega | 50vials/box | 100,000vials | |
| Streptomycin | 0.5g/1g | 50vials/box | 100,000vials | |
| Meropenam | 0.5g/1g | 50vials/box | 100,000vials | |
| Spectinomycine Hydrochloride | 2g | 50vials/box | 100,000vials |
Liquid Injections
| Adrenaline HCL | 1mg/ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Aminophylline | 250mg/10ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Analgin | 500mg/2ml; 500mg/5ml; 2.5g/5ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Atropine Sulphate | 1mg/ml; 1mg/2ml; 5mg/ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Artemether | 20mg/ml; 40mg/1ml;80mg/ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Chloroquine Phosphate | 322.5mg/5ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Cimetidine | 200mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Complex B Vitamin | 2ml; 3ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Dexamethazone | 4mg/ml; 80mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Diclofenac | 75mg/3ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Furosemide | 20mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Gentamycin Sulphate | 40mg/2ml; 80mg/2ml; | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Iron Detran Sodium | 250mg/5ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Lincomycin | 600mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Metoclopramide | 10mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Oxytocin | 10IU/ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Progesterone | 25mg/1ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Promethazine HCL | 50mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Quinine Dihydrochloride | 400mg/4ml; 500mg/2ml; 600mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Ranitidine | 25mg/1ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Vitamin B1 | 100mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Vitamin B6 | 100mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Vitamin B12 | 1mg/2ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Vitamin C | 500mg/5ml | 10ampoules/tray*10trays/box | 500,000 ampoules | |
| Ciprofloxacin Infusion | 200mg/100ml | 1bottle/bag | 100,000 bottles | |
| Glucose Infusion | 250ml; 500ml | 1bottle/bag | 100,000 bottles | |
| Levofloxacin Infusion | 100mg/100ml | 1bottle/bag | 100,000 bottles | |
| Metronidazole Infusion | 500mg/100ml | 1bottle/bag | 100,000 bottles | |
| Ofloxacin Infusion | 200mg/100ml | 1bottle/bag | 100,000 bottles | |
| Paracetamol Infusion | 1g/100ml | 1bottle/bag | 100,000 bottles | |
| Ringer Lactate Infusion | 250ml; 500ml | 1bottle/bag | 100,000 bottles | |
| Sodium Chlorider Infusion | 250ml; 500ml | 1bottle/bag | 100,000 bottles |
Others
| Amodiaquine Oral Suspension | 50mg/5ml 60ml | 1bottle/box | 30,000bottles | |
| Azithromycin Oral Suspension | 200mg/5ml 15ml | 1bottle/box | 30,000bottles | |
| Metronidazole Suspension | 125mg/5ml 100ml | 1bottle/box | 30,000bottles | |
| Amoxicillin Powder For Suspension | 125mg/5ml 250mg/5ml 60ml 100ml | 1bottle/box | 30,000bottles | |
| Ampicillin Powder For Suspension | 125mg/5ml 250mg/5ml 60ml 100ml | 1bottle/box | 30,000bottles | |
| Albendazole Powder For Suspension | 400mg/10ml | 1bottle/box | 30,000bottles | |
| Cefuroxime Axetil Powder For Suspension | 125mg/5ml 100ml | 1bottle/box | 30,000bottles | |
| Co-Trimoxazole Powder For Suspension | 240mg/5ml 100ml | 1bottle/box | 30,000bottles | |
| Erythromycin Powder For Suspension | 125mg/5ml 250mg/5ml 60ml 100ml | 1bottle/box | 30,000bottles | |
| Fosfomycin Powder For Suspension | 250mg/5ml 60ml 100ml | 1bottle/box | 30,000bottles | |
| Penicillin VK Powder For Suspension | 125mg/5ml 250mg/5ml 60ml 100ml | 1bottle/box | 30,000bottles | |
| Carbocistenine Syrup | 2% 5% 100ml 125ml | 1bottle/box | 30,000bottles | |
| Chloroquine Phosphate Syrup | 250mg/5ml 60ml | 1bottle/box | 30,000bottles | |
| Cyproheptadine Hrdrochloride Syrup | 2mg/5ml 100ml | 1bottle/box | 30,000bottles | |
| Myltivitamin Syrup | 150ml; 300ml | 1bottle/box | 30,000bottles | |
| Paracetamol Syrup | 120mg/5ml 100ml | 1bottle/box | 30,000bottles | |
| Vitamin B Complex Syrup | 100ml | 1bottle/box | 30,000bottles | |
| Chloramphenicol Ear Drop | 1% 10ml | 1bottle/box | 100,000bottles | |
| Chloramphenicol Eye Drop | 0.5% 10ml | 1bottle/box | 100,000bottles | |
| Gentamycin Eye/Ear Drop | 0.3% 10ml | 1bottle/box | 100,000bottles | |
| Naphazoline HCL Eye/Nose Drop | 0.1% 10ml | 1bottle/box | 100,000bottles | |
| Chloramphenicol Eye Ointment | 1%/5.0g 4.0g | 1pcs/box | 100,000pcs | |
| Compound Mconazole Nitrate Ointment | 1%/20g | 1pcs/box | 100,000pcs | |
| Miconazole Nitrate Ointment | 2%/15g | 1pcs/box | 100,000pcs | |
| Neomycin Sulfate Cream | 0.5% 15g | 1pcs/box | 100,000pcs | |
| Penicillin Ointment | 10000I.U. 20g | 1pcs/box | 100,000pcs | |
| Tetracycline Hydrochloride Eye Ointment | 1%/5g 4g | 1pcs/box | 100,000pcs | |
| Triamcinolone Acetonide Acetate Ointment | 0.1%/15g | 1pcs/box | 100,000pcs | |
| Clotrimazole Cream | 1%/20g | 1pcs/box | 100,000pcs |